admin管理员组文章数量:1130349
2019信息源与信息类型占比
微信公众号推荐
| 昵称_英语 | weixin_no | 标题 | 网址 |
|---|---|---|---|
| 安全祖师爷 | PowerShell渗透–帝国 | https://mp.weixin.qq/s/giBR-rnpm51cDE4aude2tg | |
| 数世咨询 | 数世咨询:2019年网络安全大事记 | https://mp.weixin.qq/s/APOEaYrubmWupFRPbbjfkw | |
| 飞虎行业观察 | flytiger018 | RSA和McAfee的2020年安全威胁预测 | https://mp.weixin.qq/s/gUOO1kDB_wuZ32nKAZjM0g |
| OWASP | OWASP_中国 | 2019年度OWASP中国项目总结 | https://mp.weixin.qq/s/hcdA7R36RsSV40TnIu2fJg |
| qz安全情报分析 | 外观 | 复制OPSEC和C2 | https://mp.weixin.qq/s/FIz4-xk093jGN3TOECAgqQ |
| 天地和兴 | bjtdhxkj | 对ICS的网络攻击20强-谈天说地Part1 | https://mp.weixin.qq/s/H9f-z3oLDZ-fMrEax3nMaA |
| 轩辕实验室 | 基于卷积神经网络的入侵检测进行检测Dos攻击 | https://mp.weixin.qq/s/yRQwHVPuYHM67yAo15hPOw | |
| 黑客就是好玩 | 对乌云国防库payload的整理以及Burp辅助插件 | https://mp.weixin.qq/s/9RHVsw-HtAfo1UuPAqXZEw | |
| 国际安全智库 | 郭集安权制库 | “震网”十年谜底终浮水面,伊朗核计划流产源于内鬼“间谍行动” | https://mp.weixin.qq/s/ORW8qWCpgQFJh8-bsaIg3w |
| 浅黑科技 | 千鹤池 | CTF:一部黑客心灵史 | https://mp.weixin.qq/s/wEqBaZmO8FwOyGrcWDNgYQ |
| 腾讯安全智能 | TX_Security_AI | 基于图挖掘的安全事件分析 | https://mp.weixin.qq/s/ARfMqrUxiPKmbMcV_yaluw |
| 行业研究报告 | 报告88 | 2018-2019年网络安全行业深度报告 | https://mp.weixin.qq/s/z-LN2AlMezEmJVekbDndcw |
| 编程技术宇宙 | ProgramUniverse | 我是一个流氓软件线程 | https://mp.weixin.qq/s/-ggUa3aWkjjHjr9VwQL9TQ |
| 盘古实验室 | 盘古实验室 | 从研究者视角看突破研究之2010年代 | https://mp.weixin.qq/s/UBZv0pd7Nr-o-NMxjV53RQ |
| 牵着蜗牛遛弯儿 | 劳c | 摘要工控CTF中网络数据分析的思路 | https://mp.weixin.qq/s/bR1t53-YHSKWmFawT5t0Kg |
| 维他命安全 | 维生素安全 | 卡巴斯基2019年Q3垃圾邮件与钓鱼攻击报告 | https://mp.weixin.qq/s/JE5J6misSPhzCjyKB0MxCA |
| 秦萧 | 记一次应急响应实战 | https://mp.weixin.qq/s/iIAPsEbHnywvL1l7YXA8sQ | |
| 企业安全工作实录 | 小黄sec | 安全运营三部曲之安全生态与安全国际 | https://mp.weixin.qq/s/Fwk_Q7TE5pyq77_-IEp1mg |
| Python中文社区 | python-china | 微软开源可解释机器学习框架解释实践 | https://mp.weixin.qq/s/adkQr051QFzID4tEtPwjyQ |
| 网信中国 | 卡维辛 | 国家互联网信息办公室关于《网络安全威胁信息发布管理办法(征求意见稿)》公开征求意见的通知 | https://mp.weixin.qq/s/uu3fnM8OzC8JRcIiJkIX8w |
| 最高人民法院 | ch_zgrmfy | 司法大数据专题报告:网络犯罪特点和趋势 | https://mp.weixin.qq/s/ZxYS6Dwa2XVOZ8ku-PbKog |
| 404 Not F0und | 从Black Hat Speaker到国内外研究者:强化学习的安全应用 | https://mp.weixin.qq/s/YcH2P38_N4aZtGAc2ktkJw | |
| Heysec | bloodzer007 | 计算机与网络安全系列书单推荐 | https://mp.weixin.qq/s/kEH85B2L8hsTKQjaSluTVQ |
| 复旦白泽战队 | fdwhitzard | 白泽带你去参会@ CCS19,英国伦敦丨论文分享(上) | https://mp.weixin.qq/s/gYqamT3WXiyj79mjBQYRiA |
| 安恒信息 | DBAPP2013 | 如何基于沙箱的威胁情报平台上建造ATT&CK展示界面? | https://mp.weixin.qq/s/YcQRAkRRo63OnRYWokl0nw |
| 法学学术前沿 | 法律前沿 | 前沿 | 刘艳红:网络爬虫行为的刑事法规制 |
| 南方法治报 | 第1433章 | 广东公安“净网2019”专项行动典型网络违法犯罪案例 | https://mp.weixin.qq/s/XIAaaZetvfLa5KO-7Q6rlg |
| 七夜安全博客 | qiye_safe | 漫谈威胁建模下的安全通信 | https://mp.weixin.qq/s/m-ouMuBGX4BhHohV52Kykg |
| 奇门遁甲安全 | 突破新手入门级红蓝对抗系列之——Sysmon攻防 | https://mp.weixin.qq/s/_RcHF1vXPp1cnzXvGWnGvQ | |
| 开放知识图谱 | OpenKG-CN | 论文浅尝 | 探索将预训练语言模型用于事件抽取和事件生成 |
| AI科技评论 | 爱谈 | 数据挖掘领头人韩家炜教授:如何从无结构文本到有用的知识? | https://mp.weixin.qq/s/aKGh9wOdWsleSted_iEmBQ |
| 星维九州 | 流量加密也不怕!各种姿势检测冰蝎 | https://mp.weixin.qq/s/ciAQNdL1YJ9B1HX7TMEDzA | |
| 现代服务产业技术创新战略联盟 | 深度学习实体关系撤销研究概述(上) | https://mp.weixin.qq/s/_1bWSYIeGpkJyrSfSNhVdw | |
| 腾讯技术工程 | 腾讯_TEG | 机器学习模型可解释性的详尽介绍 | https://mp.weixin.qq/s/JEIxzuPDrbvSJjpHExaI_w |
| AD风险实验室 | 业务安全的资源层攻防时代 | https://mp.weixin.qq/s/nkf5yRrAw-IA5_ROD6Za4g | |
| jaxsec | Linux For Pentester:socat特权升级(中英对照) | https://mp.weixin.qq/s?__biz=MzI5OTYzMjU1OA==&mid=2247483759&idx=1&sn=13cc7388d74532d0c77e2429e5c0ea2e&chksm=ec92d3aedbe55ab8573dad78ea7f0c68c3eae83c1fb585b9ee058f7d4d9b11b062d3566c5b92&mpshare=1&scene=23&srcid=&sharer_sharetime=1571632808853&sha | |
| 深度传送门 | deep_deliver | RecSys 2019参会总结及推荐精读论文 | https://mp.weixin.qq/s/NrhIEcY0-76g88-GA01kww |
| 川云安全团队 | Cyunsec | Kibana <6.6.1代码执行突破复现笔记 | https://mp.weixin.qq/s/3r41HE3bnNHhWOw42uziTQ |
| 穿越丛林 | 容器云安全防御机制动态评估与优化框架 | https://mp.weixin.qq/s/-g2MLk7i0QBToxdE-RHjSw | |
| App个人信息举报 | app_grxxjb | 专题研究 | 手机设备识别码类型分析 |
| 暗影安全实验室 | Eversec_Lab | 反间谍之旅003 | https://mp.weixin.qq/s/ZxsyB4ELKdV84eHh6zn1iQ |
| 电网头条 | sgcctop | 刚刚,国家电网公司发布《泛在电力物联网白皮书2019》 | https://mp.weixin.qq/s/gWLm5KMfkSlhNr0ptmIYwQ |
| 军鹰资讯 | 加盟信息 | 建立DARPA的运作机制(内附报告下载链接) | https://mp.weixin.qq/s/T5EqLfqSCU8JRp6Ez4vdpg |
| 分类乐色桶 | [CVE-2019-9535] Iterm2命令执行的不完整重复现 | https://mp.weixin.qq/s/4KcpS4eNGQ8bL6DTM4K0aQ | |
| 湛卢工作室 | xuehao_studio | SRC突破挖掘实用技巧 | https://mp.weixin.qq/s/g-vlNmn4uQKUnBKZ7LMJvA |
| 90秒团队 | hk90秒 | 域渗透总结 | https://mp.weixin.qq/s?__biz=Mzg3NzE5OTA5NQ==&mid=2247483807&idx=1&sn=59be50aa5cc735f055db596269a857ce&chksm=cf27ea07f8506311d1c421e48d17deeebc19d569b037e0eb6to92cc3023e92fe3295e3e3e2e3e3e0f3e3e0e6b0e3e0e6e3e0e6b0e0e6e0b0e |
| 360智库 | 网络战的战术实践与战略思考 | https://mp.weixin.qq/s/NcpsTiVKaMj_NTzRydaSag | |
| 信息安全最新论文技术交流 | NIST SP800-207:零信任架构草案 | https://mp.weixin.qq/s/F0tes4QbhQyv14PFokFYuQ | |
| 等级保护测评 | zgdjbh | 江苏网警发布第六批网络安全行政执法典型案例 | https://mp.weixin.qq/s/zD-jjZLrAWyE4NPjpguRwg |
| FreeBuf企业安全 | freebuf_ent | 全程带阻:记一次授权网络攻防演练 | https://mp.weixin.qq/s/BJlXOsBtPGVVU2cVs72TqQ |
| 人民公安报 | rmgabs | 新中国成立70多年来公安科技信息化工作回眸 | https://mp.weixin.qq/s/B64olNuiuu1HQUkdD3u0fg |
| 安全乐观主义 | 使用方舟编译器检查Fastjson OOM问题 | https://mp.weixin.qq/s/ornyzKd3uqjgUHEmdHGIJQ | |
| 贝塔安全实验室 | BetaSecLab | 网络空间搜索引擎的魅力 | https://mp.weixin.qq/s/AdrOhuA0mpjCtdpWjPC1jg |
| 君哥的体历 | 容格德利 | 企业如何打造有效的安全运营体系 | https://mp.weixin.qq/s/JJkQ8S4qw0RigOoA9Xzhyw |
| 青藤云安全资讯 | 青藤云 | 一种基于欺骗防御的入侵检测技术研究 | https://mp.weixin.qq/s/6BEY9qpi0rfk1_T1k1lWmg |
| 巴伦潘 | 基于ATT&CK的APT威胁追踪和狩猎 | https://mp.weixin.qq/s/nqQmlWcemAGopy898I4cNg | |
| 小强说 | 小强电话 | 从ATT&CK看威胁情报的发展和应用趋势 | https://mp.weixin.qq/s/zbAwTDZ5IuRCMkuIDo82Cw |
| 小米安全中心 | misrc_team | 【技术分享】国防扫描技巧篇-Web国防扫描器 | https://mp.weixin.qq/s/urbFms6AiUb7uu_IGj3LXQ |
| 网信军民融合 | wxjmrh | “战斗民族”俄罗斯网络空间作战研究 | https://mp.weixin.qq/s/lHTNtsA6Pc-FGGoQoO6AUw |
| 道法术 | [法]从SOAR中超越应用安全建设强运营突围之法 | https://mp.weixin.qq/s/sedpOhSxEGSdaxX8SACIMA | |
| 奇安信CERT | WebLogic安全研究报告 | https://mp.weixin.qq/s/qxkV_7MZVhUYYq5QGcwCtQ | |
| 安全喷子 | 网络安全“圣地”之行 | https://mp.weixin.qq/s/xxU0R5eVcP_42VVd2DQeXQ | |
| ChaMd5安全团队 | chamd5sec | De1CTF 2019-写信 | https://mp.weixin.qq/s/EN8cch8uO8Qnfb_eewbw9w |
| 威胁情报小屋 | 海莲花攻击手法概述 | https://mp.weixin.qq/s/IrM60hbB6dWdbWxpFbO1lA | |
| 孟极实验室 | 梦之队 | 一条命令实现端口附加后门 | https://mp.weixin.qq/s/HDZUsTbffeGhgwu1FOWQNg |
| 码头工人 | 码头工人 | 容器日志采集利器:Filebeat深度剖析与实践 | https://mp.weixin.qq/s/H9ExikY7bd2-YVEqGZmsOA |
| 安全回忆录 | 辉辉路 | Commix命令注入靶场空间过滤的绕过测试 | https://mp.weixin.qq/s/81gI5nFHSVYR5w648Z2oJQ |
| 安全客 | 安全博宝 | 黑帽美国2019 | https://mp.weixin.qq/s/TCKOmHt2MbeMI6MO5zq4HQ |
| 安比实验室 | secbitlabs | 初识「零知识」与「证明」 | https://mp.weixin.qq/s/XQL_taBhPkCHGZOBc24MyQ |
| 新兴产业研究中心 | 人群罢工52页深度 | 快速进化的十年期终端安全平台 | |
| 炼石网络密码网关 | 密码网关 | 一篇读懂22种密码应用模式 | https://mp.weixin.qq/s/07B4noqGHaQ8dHWqC_qSWQ |
| 雷神众测 | 索尔斯 | webshell中的分离免杀实践-java篇 | https://mp.weixin.qq/s/RCXrCHJl4w4CTeLk_HPzQA |
| 百度安全实验室 | BaiduX_lab | 聪明人的笨功夫-MesaTEE安全形式化验证实践 | https://mp.weixin.qq/s/X5PyWgQFZ11wLx8gpFtXOg |
| 网络空间安全军民融合创新中心 | m | 病毒武器智能化技术现状与运用趋势 | https://mp.weixin.qq/s/ojfjlJEdGSIjrR2ptYhPSw |
| SDL安全实践 | GitHub安全最佳实践 | https://mp.weixin.qq/s/DRHmwihDwsoZHS8rrlwlHg | |
| 公安三所网络安全法律研究中心 | 《新时代的中国国防》白皮书发布,多处涉及网络安全 | https://mp.weixin.qq/s/d85LGOF-GubW6I7bGZ2Ovw | |
| 时间之外沉浮事 | s | ThreatGEN:红色vs.蓝色-在游戏中学习网络安全技能 | https://mp.weixin.qq/s/OoCTXMYALjDQvCEOXvG2ZQ |
| 机器学习研究会 | 深度学习中的Normalization模型 | https://mp.weixin.qq/s/D1Qvh-kqcmtp6pkH-CwPmg | |
| 加特纳公司 | 高德纳中国 | 自动化在现代安全中的运用 | https://mp.weixin.qq/s/HMvGOiUIwjMKBNE2j5qIBQ |
| 国科军通科技 | k | 揭秘:中国自主可控行业全景图 | https://mp.weixin.qq/s/7_osWtZV3UZ5KuaoIzt7rA |
| 国科漏斗社区 | Goktech_Security | 线下赛AWD训练平台建造手册 | https://mp.weixin.qq/s/VPaAYUu_W3MTOmfmgVxUjA |
| 北极星实验室 | 北极星实验室 | 入侵WildFly | https://mp.weixin.qq/s/KQ_17nJBPRcOTn-rPBRKTQ |
| SecPulse安全脉搏 | 安全脉冲 | 网络安全学习方法论之体系的固有 | https://mp.weixin.qq/s/yXA4BRbMfJNPQ68_-Nme6g |
| 勾陈安全实验室 | 北极星实验室 | 刀:一个将有用的小功能加入Burp Suite快捷菜单的插件 | https://mp.weixin.qq/s/Y03VVF3sD9N0_H6TQlxYuQ |
| 赵武的自留地 | 网络安全这点屁事 | https://mp.weixin.qq/s/kVfyoD_zRnSrQjpL4HfYAQ | |
| 遮罩 | 假面文章 | 当子域名遇上搜索引擎 | https://mp.weixin.qq/s/yZFdVXPDh2O_qN_S1DsBPw |
| 继之宫 | 威胁剑魔杂谈 | https://mp.weixin.qq/s/wpBeoTEC7g-wFX-DA61gmA | |
| 高效运维 | 巨人 | 利用ELK建造Docker容器化应用日志中心 | https://mp.weixin.qq/s/7A4lI1zeE5_BljzbKkInbw |
| 安全泰式柑汁 | ts_sec | 2019HW行动防守总结 | https://mp.weixin.qq/s/q2KdfZ0Wa8rkGT9i6Vjh3g |
| 旁路 | 旁路 - | 网络日志安全分析技巧 | https://mp.weixin.qq/s/CtnHy9X7_csTwrG5KJvDjg |
| 信息化协同创新专项委员会 | CF-ICI | 国内外颠覆性技术研究进展跟踪与研究方法总结 | https://mp.weixin.qq/s/riKGPdyu8ekOy-WuEkyVoQ |
| 看雪学院 | 益学 | 如何实现Https拦截进行非常规“抓包” | https://mp.weixin.qq/s/uPe2HHsNc44YBBUum4jogg |
| 专注安管平台 | Gartner2019年十大安全项目详解 | https://mp.weixin.qq/s/dBw_z9oNoTRUQNVTkf1l_w | |
| 国家电网报 | 国家电网新闻 | 阿根廷全国大停电 | https://mp.weixin.qq/s/0p_QrSpJuGSc3IaQB2NMMw |
| 新浪安全中心 | 自助安全扫描与代码审核系统架构实践 | https://mp.weixin.qq/s/3N3eJzTaMwbznL_aofOjnQ | |
| 红队攻防揭秘 | 千秒 | CobaltStrike + MetaSploit实战联动 | https://mp.weixin.qq/s/x0txdB7tMEIg1W4v_ZK7Tg |
| 环球时报 | hqsbwx | 美国被爆料入侵俄罗斯电网,过渡怒怼纽约时报叛国 | https://mp.weixin.qq/s/kfnlzwHbfNHgVXEiX2-1sg |
| 现代军事 | 现代时代 | 解读德国情报工作建设 | https://mp.weixin.qq/s/dW-k_LlWZt04pakFuvfX8A |
| 网络法前哨 | 网络法律 | 公安部|通报净网2019专项行动典型案例 | https://mp.weixin.qq/s/P21rRO_tFo9ZDCrbDdIHGA |
| 网安网事 | 网安独角兽人群罢工IPO分析(一) | https://mp.weixin.qq/s/YHmQDUZze_qbmebaRlTKGg |
组织github账号推荐
| github_id | 标题 | 网址 | org_url | org_profile | org_geo | org_repositories | org_people | org_projects | repo_lang | repo_star | repo_forks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 微软 | AttackSurfaceAnalyzer-微软开源了一个用于分析软件对系统攻击面影响的工具,Diff软件安装前后对系统安全配置的影响 | https://github/microsoft/AttackSurfaceAnalyzer | https://opensource.microsoft | 开源,源于微软的爱 | 华盛顿州雷德蒙德 | 2457 | 4265 | 0 | Jupyter,TypeScript,CMake,C#,JavaScript,C ++,Python,Objective-C,HTML,Rich,Go,Java,PowerShell,CSS | 76100 | 10400 |
| 微软 | ChakraCore的3月补丁发布 | https://github/Microsoft/ChakraCore/pull/6016 | https://opensource.microsoft | 开源,源于微软的爱 | 华盛顿州雷德蒙德 | 2297 | 4314 | 0 | C,TypeScript,CMake,C#,JavaScript,C ++,PowerShell,Python,Objective-C,HTML,F#,Java,Jupyter | 71200 | 9500 |
| 贝宝 | yurita:异常检测框架@ PayPal | https://github/paypal/yurita | http://developer.paypal/ | 加利福尼亚圣何塞 | 181 | 32 | 0 | Shell,Java,Clojure,Scala,C#,JavaScript,Python,Objective-C,Go,PHP,Ruby | 1800 | 938 | |
| 琴芯 | 英特尔(R)Boot Guard为缓解CVE-2019-11098 TOCTOU漏洞的代码实现 | https://github/tianocore/edk2-staging/tree/BootGuardTocTouVulnerabilityMitigation | http://www.tianocore | http://www.tianocore | 0 | 0 | 0 | Python,C,HTML,批处理文件,C ++ | 1200 | 796 | |
| 愤怒 | Phuzzer-用于与AFL Fuzzer交互的Python包装工具 | https://github/angr/phuzzer | http://angr.horse | 下一代二进制分析框架! | http://angr.horse | 30 | 16 | 0 | C,Shell,Python,C ++,HTML,POV-Ray | 3500 | 600 |
| mwrlabs | SharpGPOAbuse-MWR Labs开发的基于C#的工具,用于滥用GPO编辑权限攻击该GPO控制的对象 | https://github/mwrlabs/SharpGPOA滥用 | http://labs.mwrinfosecurity/ | 贝辛斯托克,约翰内斯堡,伦敦,曼彻斯特,新加坡,纽约 | 43 | 0 | 0 | C,Java,Python,JavaScript,C ++,C#,Objective-C,汇编,Ruby,PowerShell,CSS | 1700 | 501 | |
| pywinauto | pywinauto-Python实现的Windows平台GUI自动化测试工具,可以向UI组件发送鼠标和键盘事件 | https://github/pywinauto/pywinauto | http://pywinauto.github.io/ | 使用Python的Windows GUI自动化 | http://pywinauto.github.io/ | 0 | 0 | 0 | Python,CSS,C ++ | 1600 | 337 |
| 重新提示 | 从UEFI固件攻击硬件可信任架构(HROT),来自进攻性2019大会 | https://github/REhints/Publications/blob/master/Conferences/Bypassing%20Hardware%20Root%20of%20Trust/offcon2019_final.pdf | http://REhints | http://REhints | 10 | 2 | 0 | Python,C,汇编,CSS,C ++ | 1200 | 249 | |
| 现在安全 | NowSecure开源的一种针对剖析iOS / macOS Apple AirDrop协议的工具,基于Frida实现 | https://github/nowsecure/airspy | https://www.nowsecure | 我们保护移动设备,企业和移动应用的安全 | https://www.nowsecure | 0 | 0 | 0 | C,TypeScript,Java,Python,JavaScript,SaltStack,CSS | 435 | 99 |
| nccgroup | Blackbox protobuf-NCC Group开源的用于解码和编辑Protobuf数据包的Burp Suite扩展 | https://github/nccgroup/blackboxprotobuf | https://www.nccgroup.trust | 请在nccgroup dot com向安全报告所有安全问题。 | 全球 | 180 | 15 | 0 | C,Shell,Java,Python,JavaScript,TypeScript,C#,HTML,Elixir,Go,Rust | 692 | 63 |
| CTFT培训 | CTFTraining:CTF培训经典赛题复现环境 | https://github/CTFTraining/CTFTraining | https://CTFTraining.github.io | 一个为CTFer提供挑战的平台 | 中国 | 50 | 1个 | 1个 | TypeScript,Python,JavaScript,Perl,Shell,HTML,PHP,Dockerfile,CSS | 137 | 27 |
| 模拟器 | ipasim-Windows平台的一款iOS模拟器 | https://github/ipasimulator/ipasim | 没有 | 适用于Windows的iOS模拟器 | 没有 | 0 | 0 | 0 | C,LLVM,Objective-C ++,C ++ | 104 | 16 |
| OpenCTI平台 | 开放式网络威胁情报平台 | https://github/OpenCTI-Platform/opencti | https://www.opencti.io | 开放式网络威胁情报平台,由@ ANSSI-FR,@ certeu和@LuatixHQ支持。 | 法国 | 0 | 0 | 0 | Python,JavaScript,HTML | 47 | 7 |
| Mozilla | Pwn2Own 2019中Firefox RCE突破的补丁信息(CVE-2019-9813):https : //github/mozilla/gecko-dev/commit/601d226fe3690ff57287587531fd9a937298be80 | https://github/mozilla/gecko-dev/commit/752be3958fc6f6eb83eaa4a35fae1a99dc54746e | https://wiki.mozilla/Github | 这项技术可能落入正确的手。 | 加利福尼亚山景城 | 1976年 | 284 | 30 | TypeScript,Jupyter,FreeMarker,Python,JavaScript,C ++,Nix,HTML,CSS,Elixir,PHP,Ruby,Rust | 0 | 0 |
| 谷歌 | go-containerregistry-Google开源了一个Go语言版本的Docker Registry交互工具 | https://github/google/go-containerregistry | https://opensource.google/ | 谷歌 ❤️ 开源的 | https://opensource.google/ | 1460 | 2510 | 0 | C,TypeScript,Java,HTML,Python,JavaScript,C ++,Dart,Haskell,Go,PHP,CSS | 0 | 0 |
| 英特尔 | ModernFW-Intel开源的一个实现性项目,预先为云主机服务器提供一个最小可用的平台固件 | https://github/intel/ModernFW | mailto:webmaster@linux.intel | webmaster@linux.intel | 616 | 23 | 0 | C,Shell,Java,Python,JavaScript,C ++,TypeScript,Go,Rust | 0 | 0 | |
| 急速7 | Metasploit框架添加了一个LibreOffice CVE-2018-16858漏洞的利用代码,该突破通过Document事件触发脚本代码执行 | https://github/rapid7/metasploit-framework/commit/22085113ad67c0716b7b0aa6adfdaf9f7c8b48f0 | http://www.rapid7/ | 马萨诸塞州波士顿 | 232 | 0 | 0 | C,Shell,Java,Python,JavaScript,HTML,Go,Ruby | 0 | 0 | |
| 脸书 | 通过同态散列算法安全地发布更新- https://code.fb/security/homomorphic-hashing/ | https://github/facebook/folly/blob/master/folly/experimental/crypto/LtHash.cpp | https://opensource.fb | 我们正在努力通过开源技术建立社区。注意:成员必须具有两因素身份验证。 | 加利福尼亚门洛帕克 | 161 | 187 | 0 | C,TypeScript,Java,Python,JavaScript,OCaml,C ++,Objective-C,Swift | 0 | 0 |
| OWASP | QRLJacking-扫描恶意二维码劫持用户登录回话的社工技术分享 | https://github/OWASP/QRLJacking/tree/master/QRLJacker | http://www.owasp | OWASP基金会 | http://www.owasp | 145 | 26 | 0 | C,Shell,Java,Python,Dockerfile,JavaScript,Perl,HTML,Go,Ruby,CSS | 0 | 0 |
| 门佐 | 响应:Monzos实时事件响应和报告工具 | https://github/monzo/response | https://monzo/ | 我们正在建立地球上最好的银行。 | 英国伦敦 | 110 | 31 | 0 | Python,Ruby,JavaScript,C ++,Objective-C,Swift,Go,Dockerfile | 0 | 0 |
| 雷德霍克斯博士 | Redhawk-软件定义无线电(SDR)的开发框架: | https://github/redhawksdr | http://redhawksdr.github.io | http://redhawksdr.github.io | 85 | 2 | 0 | Python,HTML,Java,JavaScript,C ++ | 0 | 0 | |
| 零平方米 | ZeroMQ libzmq远程代码执行突破与利用: | https://github/zeromq/libzmq/issues/3351 | http://www.zeromq/ | http://www.zeromq/ | 79 | 50 | 0 | C,Shell,Java,C#,JavaScript,C ++,Perl,Python,Go,Erlang | 0 | 0 | |
| 微软Edge | JsDbg:针对Microsoft Edge和基于Chromium的浏览器的调试扩展 | https://github/MicrosoftEdge/JsDbg | 没有 | Microsoft Edge开源项目-演示,工具,数据 | 没有 | 66 | 258 | 0 | C#,JavaScript,C ++,Python,HTML,PowerShell,CSS | 0 | 0 |
| RUB-NDS | TLS-Attacker-BurpExtension-检测TLS安全的BurpSuite插件 | https://github/RUB-NDS/TLS-Attacker-BurpExtension | https://www.nds.ruhr-uni-bochum.de/ | 网络和数据安全性主席的研究与开发专注于加密协议,Internet和XML安全性。 | 波鸿鲁尔大学 | 57 | 7 | 0 | Python,CoffeeScript,PHP,Java,C ++ | 0 | 0 |
| 夸克实验室 | Quarkslab公开了很多他们团队近几年在安全会议上做过的演讲的资料 | https://github/quarkslab/conf-presentations | http://www.quarkslab | http://www.quarkslab | 46 | 2 | 0 | Python,Shell,TeX,JavaScript,C ++ | 0 | 0 | |
| 火眼 | FireEye开源Windows事件追踪辅助工具-SilkETW | https://github/fireeye/SilkETW | http://blog.fireeye | 加利福尼亚米尔皮塔斯 | 44 | 1个 | 0 | C,Vue,Python,C ++,C#,Visual,Go,PowerShell,CSS | 0 | 0 | |
| Qunarcorp | qtalk:Startalk是一款高性能的企业级im套件 | https://github/qunarcorp/qtalk | http://open.qunar/ | Qunar开源项目 | 中国北京 | 42 | 0 | 0 | Groovy,C,Java,Python,JavaScript,C ++,Lua,Objective-C,Erlang,Ruby | 0 | 0 |
| AzureAD | Microsoft身份验证库(MSAL)-AzureAD团队开源的用于Azure Active Directory认证的Python库 | https://github/AzureAD/microsoft-authentication-library-for-python | http://azure.microsoft/en-us/services/active-directory/ | 华盛顿州雷德蒙德 | 37 | 82 | 0 | C,TypeScript,Java,C#,JavaScript,Python,Objective-C,HTML,PHP,Ruby,PowerShell | 0 | 0 | |
| 思科塔洛斯 | Talos团队开源了众多用于Fuzz ClamAV杀软的种子文件 | https://github/Cisco-Talos/clamav-fuzz-corpus | http://www.talosintelligence | 思科Talos集团的官方组织帐户 | http://www.talosintelligence | 36 | 0 | 0 | C,Shell,Python,JavaScript,C ++,Lua,HTML,PHP | 0 | 0 |
| 平板门 | 文件系统Fuzz工具,相关工作已发表在Oakland19 | https://github/sslab-gatech/janus | https://gts3 | https://gts3 | 乔治亚理工大学计算机科学学院 | 35 | 0 | 0 | C,Filebench,Python,Makefile,C ++,HTML,Smali | 0 | 0 |
| appsecco | 使用docker-kubernetes自动执行appsec和osint工作流程 | https://github/appsecco/using-docker-kubernetes-for-automating-appsec-and-osint-workflows | http://appsecco | 实用的安全建议。实用帮助。保持安全。 | 伦敦,班加罗尔,波士顿 | 32 | 5 | 0 | 外壳,Python,JavaScript,Visual,HTML,ActionScript,PHP,CSS | 0 | 0 |
| 福克斯 | adconnectdump-从Azure AD Connect服务器中补充凭证的工具 | https://github/fox-it/adconnectdump | https://www.fox-it/ | https://www.fox-it/ | 31 | 1个 | 0 | C,Shell,Python,Bro,HTML,Ruby,PowerShell | 0 | 0 | |
| CheckPointSW | Karta-IDA的源代码辅助快速二进制匹配插件 | https://github/CheckPointSW/Karta | http://www.checkpoint | 全球领先的为政府和企业提供网络安全解决方案的提供商。访问我们的CloudGuard Dome9帐户,网址为https://github/Dome9 | http://www.checkpoint | 27 | 2 | 0 | C,TypeScript,Java,Python,JavaScript,C ++,C#,HTML,Shell,ActionScript,CSS | 0 | 0 |
| 站得住脚 | router_badusb:路由器中的BadUSB | https://github/tenable/router_badusb | http://www.tenable/ | 马里兰州哥伦比亚 | 26 | 4 | 0 | C,Shell,Java,Python,C ++,Vim,CoffeeScript,HTML,Emacs,Ruby,PowerShell | 0 | 0 | |
| 可笑的 | OPCDE 2019会议的资料公开了 | https://github/comaeio/OPCDE/blob/master/README.md | http://wwwae.io | 阿联酋迪拜 | 24 | 0 | 0 | C,Java,JavaScript,C ++,Nginx,Smarty,PowerShell | 0 | 0 | |
| 空客安全实验室 | 静态二进制代码分析工具BinCAT 1.1发布,支持AMD64: | https://github/airbus-seclab/bincat/releases/tag/v1.1 | https://airbus-seclab.github.io/ | https://airbus-seclab.github.io/ | 23 | 5 | 0 | C,Python,OCaml,C ++,Ruby,PowerShell | 0 | 0 | |
| HexHive | SMoTherSpectre PoC | https://github/HexHive/SMoTherSpectre | http://hexhive.github.io | 在编译器和运行时级别强制执行内存安全保证和类型安全保证 | http://hexhive.github.io | 22 | 2 | 0 | Python,C,HTML,Brainfuck,C ++ | 0 | 0 |
| 皂素 | xray:HTTP代理进行被动扫描 | https://github/chaitin/xray | http://chaitin | 长亭科技 | 北京 | 17 | 8 | 0 | TypeScript,Python,JavaScript,C ++,Lua,HTML,Go | 0 | 0 |
